Rezultate
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1:51:15.281 | 25 |
| 2 | George Russell (RUS) | Mercedes Formula 1 Team | +3.857 | 18 |
| 3 | Max Verstappen (VER) | Red Bull Racing | +14.718 | 15 |
| 4 | Lando Norris (NOR) | McLaren Formula 1 Team | +19.056 | 12 |
| 5 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +19.253 | 10 |
| 6 | Lewis Hamilton (HAM) | Scuderia Ferrari | +24.655 | 8 |
| 7 | Pierre Gasly (GAS) | Alpine F1 Team | +27.351 | 6 |
| 8 | Arvid Lindblad (LIN) | RB F1 Team | +45.136 | 4 |
| 9 | Franco Colapinto (COL) | Alpine F1 Team | +47.353 | 2 |
| 10 | Yuki Tsunoda (TSU) | RB F1 Team | +58.187 | 1 |
| 11 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +1:05.187 | 0 |
| 12 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +1:06.187 | 0 |
| 13 | Carlos Sainz (SAI) | Williams Racing | +1:14.117 | 0 |
| 14 | Liam Lawson (LAW) | Red Bull Racing | +1:15.609 | 0 |
| 15 | Oliver Bearman (BEA) | Haas F1 Team | +1:18.958 | 0 |
| 16 | Esteban Ocon (OCO) | Haas F1 Team | +1 lap | 0 |
| 17 | Alex Albon (ALB) | Williams Racing | +1 lap | 0 |
| 18 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +1 lap | 0 |
| 19 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +2 laps | 0 |
| - | Charles Leclerc (LEC) | Scuderia Ferrari | DNF (53) | 0 |
| - | Fernando Alonso (ALO) | Aston Martin F1 Team | DNF (53) | 0 |
| - | Lance Stroll (STR) | Aston Martin F1 Team | DNF (53) | 0 |
Note
Qualifying
- We have a surprise in qualifying: Pierre Gasly on pole!!!
- Right from Q1 he was on the pace, both Alpine cars were very competitive.
- I don’t know if the race will be as good for Pierre, maybe he’ll catch a break and finish on the podium. But at least we had something new in qualifying.
- Russell isn’t happy 😅
Race
- At the start, the Ferrari drivers ruin their own chances as Lewis gets aggressive with Leclerc in the first two corners and ends up losing 5 positions as a result.
- One lap later, Charles’ says “Bye!” and his day is over after going in the barriers.
- Red flag comes out, and now Max has a chance.
- The first 18 laps are packed with action between the cars in positions 1-6. I don’t know what’s happening at the back, but there’s a lot of overtaking at the front.
- Antonelli goes from P19 to P1 in just 18 laps, what a race!
- Hamilton continues to battle with Piastri, but his race falls flat in the second half.
- Verstappen finishes P3, a good race, and realistically, I don’t think he could have done more. Apart from ruining Russell’s entire race, what more could he have done? 😂 And a pleasure to watch Max parking the car it in the middle of the track in the braking zone with no way past him.
- Antonelli pits for fresh tires, Russell stays on track and takes P1. He wants to finish the race without pitting again. So the rest of the race turns into a chase after Antonelli.
- No matter how much Russell wanted to hold onto P1, he couldn’t. Antonelli takes P1 a few laps from the end and wins in Monza, his home race. From P19 to P1, there’s nothing to comment on. He didn’t have a single moment of hesitation, lap after lap he was flying.











