Results
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren Formula 1 Team | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | +11.536 | 18 |
| 3 | George Russell (RUS) | Mercedes Formula 1 Team | +15.906 | 15 |
| 4 | Lewis Hamilton (HAM) | Scuderia Ferrari | +16.755 | 12 |
| 5 | Charles Leclerc (LEC) | Scuderia Ferrari | +17.258 | 10 |
| 6 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +32.332 | 8 |
| 7 | Liam Lawson (LAW) | Red Bull Racing | +1:19.915 | 6 |
| 8 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +1 lap | 4 |
| 9 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1 lap | 2 |
| 10 | Pierre Gasly (GAS) | Alpine F1 Team | +1 lap | 1 |
| 11 | Yuki Tsunoda (TSU) | RB F1 Team | +1 lap | 0 |
| 12 | Arvid Lindblad (LIN) | RB F1 Team | +1 lap | 0 |
| 13 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +1 lap | 0 |
| 14 | Franco Colapinto (COL) | Alpine F1 Team | +2 laps | 0 |
| 15 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +2 laps | 0 |
| 16 | Carlos Sainz (SAI) | Williams Racing | +2 laps | 0 |
| 17 | Alex Albon (ALB) | Williams Racing | DNF (72) | 0 |
| - | Max Verstappen (VER) | Red Bull Racing | DNF (72) | 0 |
| - | Esteban Ocon (OCO) | Haas F1 Team | DNF (72) | 0 |
| - | Lance Stroll (STR) | Aston Martin F1 Team | DNF (72) | 0 |
| - | Oliver Bearman (BEA) | Haas F1 Team | DNF (72) | 0 |
| - | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | DNF (72) | 0 |
There was a summer break in F1 and we returned to Zandvoort for the last race on this circuit. Apparently it has become too expensive to host an F1 event there, and for the owners it seems it no longer makes sense.
What else happened:
- Max Verstappen extended his contract with Red Bull until 2030. So at least all the rumors about him leaving for Mercedes have been put to rest.
- Alexander Albon and Carlos Sainz extended their contracts with Williams.
Notes
Hadjar is injured, something with his wrist, so we have Tsunoda back for this race.
Qualifying and Sprint
- Both were quite boring.
- In the Sprint, the rain came too late to make the race interesting.
- In qualifying, the rain came in the last minute of Q3, just in time to prevent the best laps from being set. Thanks for nothing!
Race
- This time, the rain came before the race, leaving some sections at the end of the lap wet.
- Max catches the white line on the edge of the track at the end of the first lap and hits the barrier.
- Red flag, the race restarts from the grid after about 30 minutes of pause.
- Antonelli manages to break away and reach first place, from where he would lead a good part of the race.
- Lando moves to the front, overtaking both Antonelli and Hamilton (who had made it to first place because he stayed on track and didn’t pit).
- Ferrari somehow manages a kind of shit show, partly due to strategy, partly due to Leclerc.
- In the first phase, Leclerc didn’t want to let Hamilton, who had a better time, pass him.
- And then on the last lap, when Hamilton was trying to overtake Russell for 3rd place, Leclerc almost ran into the back of Hamilton.
- Alonso finishes in the points in 9th place, with the tractor.
- We don’t have major changes in the standings yet, but Lando has a chance to make a comeback by the end of the season.













