Results
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Lando Norris (NOR) | McLaren | 1:35:23.504 | 25 |
| 🥈 | Max Verstappen (VER) | Red Bull | +14.602 | 18 |
| 🥉 | Isack Hadjar (HAD) | Red Bull | +24.485 | 15 |
| 4 | George Russell (RUS) | Mercedes | +33.991 | 12 |
| 5 | Andrea Kimi Antonelli (ANT) | Mercedes | +41.017 | 10 |
| 6 | Oscar Piastri (PIA) | McLaren | +56.475 | 8 |
| 7 | Liam Lawson (LAW) | RB F1 Team | +1:15.402 | 6 |
| 8 | Charles Leclerc (LEC) | Ferrari | +1:18.586 | 4 |
| 9 | Lewis Hamilton (HAM) | Ferrari | +4.427 | 2 |
| 10 | Nico Hülkenberg (HUL) | Audi | +17.105 | 1 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | +19.130 | 0 |
| 12 | Fernando Alonso (ALO) | Aston Martin | +36.856 | 0 |
| 13 | Franco Colapinto (COL) | Alpine F1 Team | +50.488 | 0 |
| 14 | Pierre Gasly (GAS) | Alpine F1 Team | +58.677 | 0 |
| 15 | Alexander Albon (ALB) | Williams | +1:04.101 | 0 |
| 16 | Gabriel Bortoleto (BOR) | Audi | +1:16.420 | 0 |
| 17 | Oliver Bearman (BEA) | Haas F1 Team | +1:31.711 | 0 |
| 18 | Sergio Pérez (PER) | Cadillac F1 Team | +27.120 | 0 |
| 19 | Carlos Sainz (SAI) | Williams | +32.463 | 0 |
| 20 | Rafael Camara (undefined) | Haas F1 Team | +51.715 | 0 |
| 21 | Lance Stroll (STR) | Aston Martin | DNF (Retired) | 0 |
| 22 | Valtteri Bottas (BOT) | Cadillac F1 Team | DNF (Did not start) | 0 |
Notes
Qualifying
- We’re in Brazil where it always seems like we get weather surprises, and finally we see some intermediate tire sets
- Qualifying happens between rain showers and a red flag
- Q3 ends about 3 minutes early because the rain starts again and there’s no point in anyone going out for a lap, unless they fancied a slower time and a trip into the barriers
- So we get an unexpected starting grid with Lawson, Hadjar, Alonso in the top 10. Hamilton and Verstappen start from the back after penalties
Race
- Lando starts from pole, Antonelli passes him on the first lap and goes on to lead the race, Lawson passes Lando too, but only for a very short while
- At the back Hamilton climbs to P9 after the first 4 corners, Verstappen to P11
- Everyone starts on intermediates. Around laps 11-13 Hamilton is begging to be called into the pits to switch to softs because the track is drying. He gets the call, switches to softs, and sure enough he gains good seconds per lap
- The rest of the teams react and switch to softs as well
- Antonelli loses the lead after going off twice because of the water on the track and the softs not being up to temperature, Lando goes back to P1
- Antonelli keeps losing positions on the softs
- The rain comes back over the last 10 laps, everyone back on intermediates
- It ends Lando P1, Verstappen P2, Hadjar P3
- What a drive from Verstappen, from P21 to P2, two years ago he went from P17 to P1. Driver of the Day
- Hulkenberg finishes in the points 🎉
- Mercedes clinch the constructors’ title. All that’s left on the line until the end of the year is P2 in the drivers’ and constructors’ championships
Memes
Sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18

















