Results
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1:28:03.403 | 25 |
| 2 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +13.722 | 18 |
| 3 | Charles Leclerc (LEC) | Scuderia Ferrari | +15.270 | 15 |
| 4 | George Russell (RUS) | Mercedes Formula 1 Team | +15.754 | 12 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | +23.479 | 10 |
| 6 | Lewis Hamilton (HAM) | Scuderia Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly (GAS) | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen (VER) | Red Bull Racing | +32.677 | 4 |
| 9 | Liam Lawson (LAW) | RB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon (OCO) | Haas F1 Team | +51.216 | 1 |
| 11 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +52.280 | 0 |
| 12 | Isack Hadjar (HAD) | Red Bull Racing | +56.154 | 0 |
| 13 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +59.078 | 0 |
| 14 | Arvid Lindblad (LIN) | RB F1 Team | +59.848 | 0 |
| 15 | Carlos Sainz (SAI) | Williams Racing | +1:05.008 | 0 |
| 16 | Franco Colapinto (COL) | Alpine F1 Team | +1:05.773 | 0 |
| 17 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +1:32.453 | 0 |
| 18 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1 lap | 0 |
| 19 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +1 lap | 0 |
| 20 | Alex Albon (ALB) | Williams Racing | +2 laps | 0 |
| - | Oliver Bearman (BEA) | Haas F1 Team | DNF (53) | 0 |
| - | Lance Stroll (STR) | Aston Martin F1 Team | DNF (53) | 0 |
Notes
Now, after the race in Japan, we have a month-long break due to the situation in the Iran region. Thanks, Trump!
It seems strange to me that a year-round competition like Formula 1 doesn’t have a backup plan for an unpredictable situation.
There are so many good circuits that aren’t part of the permanent calendar and could be put on standby in case a race gets canceled for safety reasons (like right now, when you could literally wake up with a drone on the track).
It was clear from the beginning of the year that there was a chance we wouldn’t have the Bahrain and Saudi Arabia races, so there was plenty of time for the FIA to come up with a solution, given the budget in this sport. But they probably don’t want to upset the sugar daddies pouring endless amounts of money into it.
- Oscar Piastri gets off to a great start and looks like he can keep the Mercedes cars behind him.
- It’s a bit sad watching nobody drive to the limit at Suzuka because everyone is forced to charge their battery through the cornering sections.
- We still don’t have hundredths of a second on the broadcast’s live leaderboard, just like the FIA doesn’t show the onboard camera when clipping starts on the straights.
- Bearman goes off track and into the barriers (because the battery deploys and you suddenly find yourself turning into a rocket out of nowhere).
- Kimi Antonelli wins, a very good race for him and he got lucky with the safety car.
I think we’ll have a completely different championship after this long break. The top teams will bring major upgrades, and it wouldn’t surprise me to see the FIA make some changes regarding the battery and deployment for “safety” reasons.













