Formula 1
Următoarea cursă
Runda 4
Următoarea cursă este Formula 1 Gulf Air Bahrain Grand Prix 2026 și are loc în Sakhir, Bahrain.
| Numele circuitului | Bahrain International Circuit |
| Lungime | 5.412 KM |
| Tur record | 1:31:447 |
| Deținătorul turului record | Pedro De la Rosa |
| Anul turului record | 2005 |
Programul următoarei curse
| Program | Data & Ora |
|---|---|
| Cursă | Loading... |
| Calificări | Loading... |
Ultima cursă
Runda 3
Ultima cursă a fost Formula 1 Aramco Japanese Grand Prix 2026 și a avut loc în Suzuka, Japan.
| # | Nume | Echipă | Timp | Puncte |
|---|---|---|---|---|
| 🥇 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1:28:03.403 | 25 |
| 🥈 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +13.722 | 18 |
| 🥉 | Charles Leclerc (LEC) | Scuderia Ferrari | +15.270 | 15 |
| 4 | George Russell (RUS) | Mercedes Formula 1 Team | +15.754 | 12 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | +23.479 | 10 |
| 6 | Lewis Hamilton (HAM) | Scuderia Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly (GAS) | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen (VER) | Red Bull Racing | +32.677 | 4 |
| 9 | Liam Lawson (LAW) | RB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon (OCO) | Haas F1 Team | +51.216 | 1 |
| 11 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +52.280 | 0 |
| 12 | Isack Hadjar (HAD) | Red Bull Racing | +56.154 | 0 |
| 13 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +59.078 | 0 |
| 14 | Arvid Lindblad (LIN) | RB F1 Team | +59.848 | 0 |
| 15 | Carlos Sainz (SAI) | Williams Racing | +1:05.008 | 0 |
| 16 | Franco Colapinto (COL) | Alpine F1 Team | +1:05.773 | 0 |
| 17 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +1:32.453 | 0 |
| 18 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1 lap | 0 |
| 19 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +1 lap | 0 |
| 20 | Alex Albon (ALB) | Williams Racing | +2 laps | 0 |
| 21 | Oliver Bearman (BEA) | Haas F1 Team | DNF (53) | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | DNF (53) | 0 |
Clasament Piloți
| # | Nume | Echipă | Victorii | Puncte |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 2 | 72 |
| 2 | George Russell (RUS) | Mercedes Formula 1 Team | 1 | 63 |
| 3 | Charles Leclerc (LEC) | Scuderia Ferrari | 0 | 49 |
| 4 | Lewis Hamilton (HAM) | Scuderia Ferrari | 0 | 41 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | 0 | 25 |
| 6 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 21 |
| 7 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 17 |
| 8 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 15 |
| 9 | Max Verstappen (VER) | Red Bull Racing | 0 | 12 |
| 10 | Liam Lawson (LAW) | RB F1 Team | 0 | 10 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 4 |
| 12 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 4 |
| 13 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 2 |
| 14 | Carlos Sainz (SAI) | Williams Racing | 0 | 2 |
| 15 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 1 |
| 16 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 1 |
| 17 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 0 |
| 18 | Alex Albon (ALB) | Williams Racing | 0 | 0 |
| 19 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 20 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
| 21 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
Clasament Constructori
| # | Nume | Victorii | Puncte |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 3 | 135 |
| 2 | Scuderia Ferrari | 0 | 90 |
| 3 | McLaren Formula 1 Team | 0 | 46 |
| 4 | Haas F1 Team | 0 | 18 |
| 5 | Alpine F1 Team | 0 | 16 |
| 6 | Red Bull Racing | 0 | 16 |
| 7 | RB F1 Team | 0 | 14 |
| 8 | Audi Revolut F1 Team | 0 | 2 |
| 9 | Williams Racing | 0 | 2 |
| 10 | Cadillac Formula 1 Team | 0 | 0 |
| 11 | Aston Martin F1 Team | 0 | 0 |