Formula 1
Next race
Round 3
Next race is Formula 1 Aramco Japanese Grand Prix 2026 and takes place in Suzuka, Japan.
| Circuit name | Suzuka International Circuit |
| Length | 5.807 KM |
| Record Lap | 1:30:983 |
| Record Lap owner | Lewis Hamilton |
| Record Lap year | 2019 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
Last race
Round 2
Last race was Formula 1 Heineken Chinese Grand Prix 2026 and takes place in Shanghai, China.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1:33:15.607 | 25 |
| 🥈 | George Russell (RUS) | Mercedes Formula 1 Team | +5.515 | 18 |
| 🥉 | Lewis Hamilton (HAM) | Scuderia Ferrari | +25.267 | 15 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | +28.894 | 12 |
| 5 | Oliver Bearman (BEA) | Haas F1 Team | +57.268 | 10 |
| 6 | Pierre Gasly (GAS) | Alpine F1 Team | +59.647 | 8 |
| 7 | Liam Lawson (LAW) | RB F1 Team | +1:20.588 | 6 |
| 8 | Isack Hadjar (HAD) | Red Bull Racing | +1:27.247 | 4 |
| 9 | Carlos Sainz (SAI) | Williams Racing | +1 lap | 2 |
| 10 | Franco Colapinto (COL) | Alpine F1 Team | +1 lap | 1 |
| 11 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +1 lap | 0 |
| 12 | Arvid Lindblad (LIN) | RB F1 Team | +1 lap | 0 |
| 13 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +1 lap | 0 |
| 14 | Esteban Ocon (OCO) | Haas F1 Team | +1 lap | 0 |
| 15 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +1 lap | 0 |
| 16 | Max Verstappen (VER) | Red Bull Racing | DNF (45) | 0 |
| 17 | Fernando Alonso (ALO) | Aston Martin F1 Team | DNF (32) | 0 |
| 18 | Lance Stroll (STR) | Aston Martin F1 Team | DNF (9) | 0 |
| 19 | Oscar Piastri (PIA) | McLaren Formula 1 Team | DNF (0) | 0 |
| 20 | Lando Norris (NOR) | McLaren Formula 1 Team | DNF (0) | 0 |
| 21 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | DNF (0) | 0 |
| 22 | Alex Albon (ALB) | Williams Racing | DNF (0) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes Formula 1 Team | 1 | 51 |
| 2 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1 | 47 |
| 3 | Charles Leclerc (LEC) | Scuderia Ferrari | 0 | 34 |
| 4 | Lewis Hamilton (HAM) | Scuderia Ferrari | 0 | 33 |
| 5 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 17 |
| 6 | Lando Norris (NOR) | McLaren Formula 1 Team | 0 | 15 |
| 7 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 9 |
| 8 | Max Verstappen (VER) | Red Bull Racing | 0 | 8 |
| 9 | Liam Lawson (LAW) | RB F1 Team | 0 | 8 |
| 10 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 4 |
| 11 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 4 |
| 12 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 3 |
| 13 | Carlos Sainz (SAI) | Williams Racing | 0 | 2 |
| 14 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 2 |
| 15 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 1 |
| 16 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 0 |
| 17 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 0 |
| 18 | Alex Albon (ALB) | Williams Racing | 0 | 0 |
| 19 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 20 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
| 21 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 2 | 98 |
| 2 | Scuderia Ferrari | 0 | 67 |
| 3 | McLaren Formula 1 Team | 0 | 18 |
| 4 | Haas F1 Team | 0 | 17 |
| 5 | Red Bull Racing | 0 | 12 |
| 6 | RB F1 Team | 0 | 12 |
| 7 | Alpine F1 Team | 0 | 10 |
| 8 | Audi Revolut F1 Team | 0 | 2 |
| 9 | Williams Racing | 0 | 2 |
| 10 | Cadillac Formula 1 Team | 0 | 0 |
| 11 | Aston Martin F1 Team | 0 | 0 |