Formula 1
Next race
Round 20
Next race is Formula 1 MSC Cruises Grande Premio de Sao Paulo 2026 and takes place in Sao Paulo, Brazil.
| Circuit name | Autodromo José Carlos Pace | Interlagos |
| Length | 4.309 KM |
| Record Lap | 1:10:540 |
| Record Lap owner | Valtteri Bottas |
| Record Lap year | 2018 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
Last race
Last race data is not available at the moment.
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 9 | 365 |
| 2 | George Russell (RUS) | Mercedes Formula 1 Team | 3 | 242 |
| 3 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1 | 241 |
| 4 | Max Verstappen (VER) | Red Bull Racing | 2 | 236 |
| 5 | Charles Leclerc (LEC) | Scuderia Ferrari | 1 | 233 |
| 6 | Lando Norris (NOR) | McLaren Formula 1 Team | 2 | 211 |
| 7 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 144 |
| 8 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 105 |
| 9 | Liam Lawson (LAW) | RB F1 Team | 0 | 77 |
| 10 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 38 |
| 12 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 23 |
| 14 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 13 |
| 15 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 10 |
| 16 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 7 |
| 17 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 7 |
| 18 | Carlos Sainz (SAI) | Williams Racing | 0 | 7 |
| 19 | Alex Albon (ALB) | Williams Racing | 0 | 5 |
| 20 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
| 21 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 12 | 607 |
| 2 | Scuderia Ferrari | 2 | 474 |
| 3 | Red Bull Racing | 2 | 355 |
| 4 | McLaren Formula 1 Team | 2 | 355 |
| 5 | RB F1 Team | 0 | 102 |
| 6 | Alpine F1 Team | 0 | 69 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi Revolut F1 Team | 0 | 23 |
| 9 | Williams Racing | 0 | 12 |
| 10 | Aston Martin F1 Team | 0 | 7 |
| 11 | Cadillac Formula 1 Team | 0 | 0 |