Formula 1
Next race
Round 12
Next race is Formula 1 Heineken Dutch Grand Prix 2026 and takes place in Zandvoort, Netherlands.
| Circuit name | Circuit Zandvoort |
| Length | 4.259 KM |
| Record Lap | 1:11:097 |
| Record Lap owner | Lewis Hamilton |
| Record Lap year | 2021 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
| Sprint Race | Loading... |
| Sprint Qualy | Loading... |
Last race
Round 11
Last race was Formula 1 AWS Hungarian Grand Prix 2026 and takes place in Mogyorod, Hungary.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Lando Norris (NOR) | McLaren Formula 1 Team | 1:39:56.180 | 25 |
| 🥈 | Max Verstappen (VER) | Red Bull Racing | +15.080 | 18 |
| 🥉 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | +18.728 | 15 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | +23.840 | 12 |
| 5 | Lewis Hamilton (HAM) | Scuderia Ferrari | +24.540 | 10 |
| 6 | Isack Hadjar (HAD) | Red Bull Racing | +55.488 | 8 |
| 7 | George Russell (RUS) | Mercedes Formula 1 Team | +57.503 | 6 |
| 8 | Liam Lawson (LAW) | RB F1 Team | +1 lap | 4 |
| 9 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +1 lap | 2 |
| 10 | Arvid Lindblad (LIN) | RB F1 Team | +1 lap | 1 |
| 11 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +1 lap | 0 |
| 12 | Pierre Gasly (GAS) | Alpine F1 Team | +1 lap | 0 |
| 13 | Lance Stroll (STR) | Aston Martin F1 Team | +1 lap | 0 |
| 14 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1 lap | 0 |
| 15 | Franco Colapinto (COL) | Alpine F1 Team | +2 laps | 0 |
| 16 | Esteban Ocon (OCO) | Haas F1 Team | +2 laps | 0 |
| 17 | Alex Albon (ALB) | Williams Racing | +2 laps | 0 |
| 18 | Carlos Sainz (SAI) | Williams Racing | +2 laps | 0 |
| 19 | Oliver Bearman (BEA) | Haas F1 Team | +2 laps | 0 |
| 20 | Oscar Piastri (PIA) | McLaren Formula 1 Team | DNF (70) | 0 |
| 21 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | DNF (70) | 0 |
| 22 | Sergio Pérez (PER) | Cadillac Formula 1 Team | DNF (70) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 6 | 219 |
| 2 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1 | 169 |
| 3 | George Russell (RUS) | Mercedes Formula 1 Team | 2 | 160 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | 1 | 138 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | 1 | 128 |
| 6 | Max Verstappen (VER) | Red Bull Racing | 0 | 109 |
| 7 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 92 |
| 8 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson (LAW) | RB F1 Team | 0 | 43 |
| 10 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 23 |
| 12 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 10 |
| 15 | Carlos Sainz (SAI) | Williams Racing | 0 | 6 |
| 16 | Alex Albon (ALB) | Williams Racing | 0 | 5 |
| 17 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 3 |
| 18 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 2 |
| 19 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 1 |
| 20 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
| 21 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 8 | 379 |
| 2 | Scuderia Ferrari | 2 | 307 |
| 3 | McLaren Formula 1 Team | 1 | 220 |
| 4 | Red Bull Racing | 0 | 177 |
| 5 | RB F1 Team | 0 | 66 |
| 6 | Alpine F1 Team | 0 | 61 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi Revolut F1 Team | 0 | 12 |
| 9 | Williams Racing | 0 | 11 |
| 10 | Aston Martin F1 Team | 0 | 1 |
| 11 | Cadillac Formula 1 Team | 0 | 0 |