Formula 1
Next race
Round 10
Next race is Formula 1 Lenovo Austrian Grand Prix 2026 and takes place in Spielberg, Austria.
| Circuit name | Red Bull Ring |
| Length | 4.318 KM |
| Record Lap | 1:05:619 |
| Record Lap owner | Carlos Sainz |
| Record Lap year | 2020 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
Last race
Round 9
Last race was Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 and takes place in Barcelona, Spain.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1:32:28.105 | 25 |
| 🥈 | George Russell (RUS) | Mercedes Formula 1 Team | +19.561 | 18 |
| 🥉 | Lando Norris (NOR) | McLaren Formula 1 Team | +23.719 | 15 |
| 4 | Max Verstappen (VER) | Red Bull Racing | +40.497 | 12 |
| 5 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +58.661 | 10 |
| 6 | Isack Hadjar (HAD) | Red Bull Racing | +1 lap | 8 |
| 7 | Pierre Gasly (GAS) | Alpine F1 Team | +1 lap | 6 |
| 8 | Franco Colapinto (COL) | Alpine F1 Team | +1 lap | 1 |
| 9 | Liam Lawson (LAW) | RB F1 Team | +1 lap | 4 |
| 10 | Arvid Lindblad (LIN) | RB F1 Team | +1 lap | 2 |
| 11 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +2 laps | 0 |
| 12 | Carlos Sainz (SAI) | Williams Racing | +2 laps | 0 |
| 13 | Esteban Ocon (OCO) | Haas F1 Team | +2 laps | 0 |
| 14 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +3 laps | 0 |
| 15 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | DNF (66) | 0 |
| 16 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | DNF (66) | 0 |
| 17 | Charles Leclerc (LEC) | Scuderia Ferrari | DNF (66) | 0 |
| 18 | Oliver Bearman (BEA) | Haas F1 Team | DNF (66) | 0 |
| 19 | Alex Albon (ALB) | Williams Racing | DNF (66) | 0 |
| 20 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | DNF (66) | 0 |
| 21 | Lance Stroll (STR) | Aston Martin F1 Team | DNF (66) | 0 |
| 22 | Fernando Alonso (ALO) | Aston Martin F1 Team | DNF (66) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 5 | 156 |
| 2 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1 | 115 |
| 3 | George Russell (RUS) | Mercedes Formula 1 Team | 1 | 106 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | 0 | 75 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | 0 | 73 |
| 6 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 68 |
| 7 | Max Verstappen (VER) | Red Bull Racing | 0 | 55 |
| 8 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 41 |
| 9 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 34 |
| 10 | Liam Lawson (LAW) | RB F1 Team | 0 | 28 |
| 11 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 18 |
| 12 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 16 |
| 13 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 13 |
| 14 | Carlos Sainz (SAI) | Williams Racing | 0 | 6 |
| 15 | Alex Albon (ALB) | Williams Racing | 0 | 5 |
| 16 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 3 |
| 17 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 2 |
| 18 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 1 |
| 19 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 0 |
| 20 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 21 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 6 | 262 |
| 2 | Scuderia Ferrari | 1 | 190 |
| 3 | McLaren Formula 1 Team | 0 | 141 |
| 4 | Red Bull Racing | 0 | 89 |
| 5 | Alpine F1 Team | 0 | 57 |
| 6 | RB F1 Team | 0 | 41 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams Racing | 0 | 11 |
| 9 | Audi Revolut F1 Team | 0 | 2 |
| 10 | Aston Martin F1 Team | 0 | 1 |
| 11 | Cadillac Formula 1 Team | 0 | 0 |