Formula 1
Next race
Round 15
Next race is Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 and takes place in Baku, Azerbaijan.
| Circuit name | Baku City Circuit |
| Length | 6.003 KM |
| Record Lap | 1:43:009 |
| Record Lap owner | Charles Leclerc |
| Record Lap year | 2019 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
Last race
Round 14
Last race was Formula 1 Tag Heuer Gran Premio de España 2026 and takes place in Madrid, Spain.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 1:34:23.754 | 25 |
| 🥈 | Max Verstappen (VER) | Red Bull Racing | +4.351 | 18 |
| 🥉 | Lando Norris (NOR) | McLaren Formula 1 Team | +5.089 | 15 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | +29.116 | 12 |
| 5 | George Russell (RUS) | Mercedes Formula 1 Team | +29.829 | 10 |
| 6 | Liam Lawson (LAW) | Red Bull Racing | +1:26.746 | 8 |
| 7 | Franco Colapinto (COL) | Alpine F1 Team | +1:34.281 | 6 |
| 8 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +1:35.839 | 4 |
| 9 | Arvid Lindblad (LIN) | RB F1 Team | +1 lap | 2 |
| 10 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | +1 lap | 1 |
| 11 | Esteban Ocon (OCO) | Haas F1 Team | +1 lap | 0 |
| 12 | Pierre Gasly (GAS) | Alpine F1 Team | +1 lap | 0 |
| 13 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +1 lap | 0 |
| 14 | Yuki Tsunoda (TSU) | RB F1 Team | +1 lap | 0 |
| 15 | Alex Albon (ALB) | Williams Racing | +1 lap | 0 |
| 16 | Oliver Bearman (BEA) | Haas F1 Team | +1 lap | 0 |
| 17 | Fernando Alonso (ALO) | Aston Martin F1 Team | +2 laps | 0 |
| 18 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +3 laps | 0 |
| 19 | Lewis Hamilton (HAM) | Scuderia Ferrari | DNF (57) | 0 |
| 20 | Carlos Sainz (SAI) | Williams Racing | DNF (57) | 0 |
| 21 | Sergio Pérez (PER) | Cadillac Formula 1 Team | DNF (57) | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | DNF (57) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 8 | 292 |
| 2 | George Russell (RUS) | Mercedes Formula 1 Team | 2 | 211 |
| 3 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1 | 191 |
| 4 | Lando Norris (NOR) | McLaren Formula 1 Team | 2 | 186 |
| 5 | Charles Leclerc (LEC) | Scuderia Ferrari | 1 | 167 |
| 6 | Max Verstappen (VER) | Red Bull Racing | 0 | 145 |
| 7 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 120 |
| 8 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 71 |
| 9 | Liam Lawson (LAW) | RB F1 Team | 0 | 59 |
| 10 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 41 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 31 |
| 12 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 10 |
| 15 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 7 |
| 16 | Carlos Sainz (SAI) | Williams Racing | 0 | 6 |
| 17 | Alex Albon (ALB) | Williams Racing | 0 | 5 |
| 18 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 3 |
| 19 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 3 |
| 20 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
| 21 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 10 | 503 |
| 2 | Scuderia Ferrari | 2 | 358 |
| 3 | McLaren Formula 1 Team | 2 | 306 |
| 4 | Red Bull Racing | 0 | 230 |
| 5 | RB F1 Team | 0 | 77 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi Revolut F1 Team | 0 | 17 |
| 9 | Williams Racing | 0 | 11 |
| 10 | Aston Martin F1 Team | 0 | 3 |
| 11 | Cadillac Formula 1 Team | 0 | 0 |